Back to Classes
Days Of Week
Time
Services
Staff
Booked Services Only
- Select all
- 5:15am
- 6:15am
- 7:00am
- 7:30am
- 8:00am
- 8:30am
- 9:00am
- 5:00pm
- 6:00pm
- 7:00pm
- 8:00pm
- All Classes
- Saturday Slay Session
- POP!
- Power Hour
- Yoga Sundays
- Performance Elite
- Get Snatched
- Full Body Banger
- Booty Poppin'
- Toned & Tight
- Premier Lifestyle Academy
- All Events
- All Appointments
- All Staff
- Ellis
- Gym Staff
- Vicky
- Robin
- Marie
Sun, May 15, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
8:30am - 9:30am | Yoga Sundays | 8:30am | 1 h 00 min | Premier Fitness | 1166mi | Vicky | 12 | - |
No scheduled sessions.
Mon, May 16, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
6:15am - 7:50am | Full Body Banger | 6:15am | 1 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
6:15am - 6:45am | POP! | 6:15am | 0 h 30 min | Premier Fitness | 1166mi | Ellis | 50 | - | ||
7:00am - 8:00am | Premier Lifestyle Academy | 7:00am | 1 h 00 min | Premier Fitness | 1166mi | Robin | 10 | - | ||
8:30am - 9:05am | Full Body Banger | 8:30am | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
5:00pm - 5:35pm | Full Body Banger | 5:00pm | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
5:00pm - 5:30pm | POP! | 5:00pm | 0 h 30 min | Premier Fitness | 1166mi | Robin | 50 | - | ||
6:00pm - 7:00pm | Premier Lifestyle Academy | 6:00pm | 1 h 00 min | Premier Fitness | 1166mi | Robin | 10 | - | ||
7:00pm - 7:35pm | Full Body Banger | 7:00pm | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - |
No scheduled sessions.
Tue, May 17, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
6:15am - 6:50am | Get Snatched | 6:15am | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
6:15am - 6:45am | POP! | 6:15am | 0 h 30 min | Premier Fitness | 1166mi | Robin | 50 | - | ||
7:30am - 8:30am | Premier Lifestyle Academy | 7:30am | 1 h 00 min | Premier Fitness | 1166mi | Robin | 10 | - | ||
8:30am - 9:05am | Get Snatched | 8:30am | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
5:00pm - 5:35pm | Get Snatched | 5:00pm | 0 h 35 min | Premier Fitness | 1166mi | Marie | 15 | - | ||
5:00pm - 5:30pm | POP! | 5:00pm | 0 h 30 min | Premier Fitness | 1166mi | Marie | 50 | - | ||
6:00pm - 7:00pm | Premier Lifestyle Academy | 6:00pm | 1 h 00 min | Premier Fitness | 1166mi | Marie | 10 | - | ||
7:00pm - 7:35pm | Get Snatched | 7:00pm | 0 h 35 min | Premier Fitness | 1166mi | Marie | 15 | - | ||
8:00pm - 8:45pm | Performance Elite | 8:00pm | 0 h 45 min | Premier Fitness | 1166mi | Gym Staff | 20 | - |
No scheduled sessions.
Wed, May 18, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
6:15am - 6:50am | Booty Poppin' | 6:15am | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
6:15am - 6:45am | POP! | 6:15am | 0 h 30 min | Premier Fitness | 1166mi | Robin | 50 | - | ||
7:00am - 8:00am | Premier Lifestyle Academy | 7:00am | 1 h 00 min | Premier Fitness | 1166mi | Robin | 10 | - | ||
8:30am - 9:05am | Booty Poppin' | 8:30am | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
5:00pm - 5:35pm | Booty Poppin' | 5:00pm | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
5:00pm - 5:30pm | POP! | 5:00pm | 0 h 30 min | Premier Fitness | 1166mi | Robin | 50 | - | ||
6:00pm - 7:00pm | Premier Lifestyle Academy | 6:00pm | 1 h 00 min | Premier Fitness | 1166mi | Robin | 10 | - | ||
7:00pm - 7:35pm | Booty Poppin' | 7:00pm | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
8:00pm - 8:45pm | Performance Elite | 8:00pm | 0 h 45 min | Premier Fitness | 1166mi | Gym Staff | 20 | - |
No scheduled sessions.
Thu, May 19, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
6:15am - 6:50am | Toned & Tight | 6:15am | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
6:15am - 7:15am | POP! | 6:15am | 1 h 00 min | Premier Fitness | 1166mi | Robin | 50 | - | ||
7:30am - 8:30am | Premier Lifestyle Academy | 7:30am | 1 h 00 min | Premier Fitness | 1166mi | Robin | 10 | - | ||
8:30am - 9:05am | Toned & Tight | 8:30am | 0 h 35 min | Premier Fitness | 1166mi | Robin | 15 | - | ||
5:00pm - 5:35pm | Toned & Tight | 5:00pm | 0 h 35 min | Premier Fitness | 1166mi | Marie | 15 | - | ||
5:00pm - 5:30pm | POP! | 5:00pm | 0 h 30 min | Premier Fitness | 1166mi | Marie | 50 | - | ||
6:00pm - 7:00pm | Premier Lifestyle Academy | 6:00pm | 1 h 00 min | Premier Fitness | 1166mi | Marie | 10 | - | ||
7:00pm - 7:35pm | Toned & Tight | 7:00pm | 0 h 35 min | Premier Fitness | 1166mi | Marie | 15 | - | ||
8:00pm - 8:45pm | Performance Elite | 8:00pm | 0 h 45 min | Premier Fitness | 1166mi | Gym Staff | 20 | - |
No scheduled sessions.
Fri, May 20, 2022
Time | Service | Start time | Duration | Location | Distance | Instructor | Capacity | Room | Instructions | |
---|---|---|---|---|---|---|---|---|---|---|
6:15am - 6:45am | POP! | 6:15am | 0 h 30 min | Premier Fitness | 1166mi | Ellis | 50 | - | ||
7:00am - 8:00am | Premier Lifestyle Academy | 7:00am | 1 h 00 min | Premier Fitness | 1166mi | Ellis | 10 | - | ||
5:00pm - 6:00pm | Premier Lifestyle Academy | 5:00pm | 1 h 00 min | Premier Fitness | 1166mi | Marie | 10 | - | ||
6:00pm - 6:35pm | Full Body Banger | 6:00pm | 0 h 35 min | Premier Fitness | 1166mi | Marie | 15 | - | ||
6:00pm - 6:30pm | POP! | 6:00pm | 0 h 30 min | Premier Fitness | 1166mi | Robin | 50 | - |
No scheduled sessions.
Download a pdf version of our schedule
Ok
Confirmation required
This action cannot be undone. Are you sure you want to cancel
[Service Name]?
Cancel
Cancel Service
Bootcamp
2:30 - 4:30
Monday, July 15, 2019
SWEAT Fitness - Stockton
with Sophia
4/10
369433
Visitors
Product & Affiliate Partners